Die "Exklusive Finanz- und Anlagenberatung Heidrun Kneisel" erbringt ihre Leistungen im Bereich der Anlagevermittlung ausschließlich als vertraglich gebundene Vermittlerin der Apella WertpapierService GmbH (zugelassenes Wertpapierinstitut §15 WpIG).
solmotion Anleihe 2025/2030
Zahlungsplan
Angenommen, Sie investieren zum Datum 14.04.2026 einen Betrag in Höhe von 2.500,00 €, dann sieht Ihr Zahlungsplan für diese Investition wie folgt aus:
| # | Datum | Brutto | Zinsen | Tilgung | Netto | Steuern |
|---|---|---|---|---|---|---|
| 1 | 01.10.2026 | 84,42 € | 84,42 € | 0,00 € | 62,15 € | 22,27 € |
| 2 | 01.04.2027 | 90,38 € | 90,38 € | 0,00 € | 66,54 € | 23,84 € |
| 3 | 01.10.2027 | 90,87 € | 90,87 € | 0,00 € | 66,91 € | 23,96 € |
| 4 | 01.04.2028 | 90,87 € | 90,87 € | 0,00 € | 66,91 € | 23,96 € |
| 5 | 01.10.2028 | 90,87 € | 90,87 € | 0,00 € | 66,91 € | 23,96 € |
| 6 | 01.04.2029 | 90,38 € | 90,38 € | 0,00 € | 66,54 € | 23,84 € |
| 7 | 01.10.2029 | 90,87 € | 90,87 € | 0,00 € | 66,91 € | 23,96 € |
| 8 | 01.04.2030 | 90,38 € | 90,38 € | 0,00 € | 66,54 € | 23,84 € |
| 9 | 01.10.2030 | 2.590,87 € | 90,87 € | 2.500,00 € | 2.566,91 € | 23,96 € |
| 3.309,91 € | 809,91 € | 2.500,00 € | 3.096,32 € | 213,59 € |
Downloads
| insert_drive_file Prospektnachtrag | arrow_downward Download |
| insert_drive_file Wertpapierprospekt Solmotion | arrow_downward Download |
| insert_drive_file Produktinformationsblatt | arrow_downward Download |
| insert_drive_file Verbraucherinformationen | arrow_downward Download |
| insert_drive_file Datenschutzinformationen | arrow_downward Download |
| insert_drive_file Garantieerklärung | arrow_downward Download |
| insert_drive_file Jahresabschluss 2024 | arrow_downward Download |
| insert_drive_file Zwischenabschluss 2025 | arrow_downward Download |
| insert_drive_file Zielmarktbestimmung | arrow_downward Download |
| insert_drive_file Datenschutzerklärung | arrow_downward Download |
-
Ausschüttung7,25% p.a.
-
Laufzeit5 Jahre
-
Mindestanlage1.000€
-
Maximum10.000.000,00 €